<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pro Press Release &#187; Science and Research</title>
	<atom:link href="http://www.propressrelease.com/category/science-and-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propressrelease.com</link>
	<description>Free Press Release Distribution Service</description>
	<pubDate>Sat, 08 Nov 2008 22:20:18 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>Aerials Express Captures Over 10,000 Square Miles of Austin Region for COG Imagery Project</title>
		<link>http://www.propressrelease.com/aerials-express-captures-over-10000-square-miles-of-austin-region-for-cog-imagery-project/</link>
		<comments>http://www.propressrelease.com/aerials-express-captures-over-10000-square-miles-of-austin-region-for-cog-imagery-project/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 07:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Science and Research]]></category>

		<category><![CDATA[Aerials Express]]></category>

		<category><![CDATA[AEX]]></category>

		<category><![CDATA[CAPCOG]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=152</guid>
		<description><![CDATA[Tempe , AZ , Sept 17th, 2008 - Nationwide aerial imagery provider Aerials Express (AEX) has completed an extensive aerial collection project for the Capital Area Planning Council of Governments (CAPCOG). The end product includes approximately 10,480 square miles of high-resolution aerial photography covering counties of Bastrop , Blanco, Burnet, Caldwell , Fayette, Hays, Lee, [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/aerials-express-captures-over-10000-square-miles-of-austin-region-for-cog-imagery-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dreamweaver, Fireworks and Soundbooth Now Available on Adobe Labs</title>
		<link>http://www.propressrelease.com/dreamweaver-fireworks-and-soundbooth-now-available-on-adobe-labs/</link>
		<comments>http://www.propressrelease.com/dreamweaver-fireworks-and-soundbooth-now-available-on-adobe-labs/#comments</comments>
		<pubDate>Tue, 27 May 2008 19:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Science and Research]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Adobe Creative Suite]]></category>

		<category><![CDATA[Dreamweaver]]></category>

		<category><![CDATA[Fireworks]]></category>

		<category><![CDATA[Soundbooth]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=87</guid>
		<description><![CDATA[SAN JOSE, Calif. — May 27, 2008 — Adobe Systems Incorporated (Nasdaq:ADBE) today gave a sneak peek at three applications from the next release of Adobe Creative Suite, its award-winning collection of graphic design, Web development and video editing applications. The company released public beta of new versions of Adobe Dreamweaver, Adobe Fireworks and Adobe [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/dreamweaver-fireworks-and-soundbooth-now-available-on-adobe-labs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Adobe Flash Player 10 Public Beta Now on Adobe Labs</title>
		<link>http://www.propressrelease.com/adobe-flash-player-10-public-beta-now-on-adobe-labs/</link>
		<comments>http://www.propressrelease.com/adobe-flash-player-10-public-beta-now-on-adobe-labs/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:42:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science and Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Adobe]]></category>

		<category><![CDATA[Adobe AIR]]></category>

		<category><![CDATA[Adobe Flash Player]]></category>

		<category><![CDATA[Adobe Labs]]></category>

		<category><![CDATA[beta]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=65</guid>
		<description><![CDATA[SAN JOSE, Calif. — May 15, 2008 — Adobe Systems Incorporated (Nasdaq:ADBE) today announced that the pre-release version of Adobe® Flash® Player 10 software is now available in beta on Adobe Labs with new expressive features for interactive designers and developers to build richer and more immersive Web experiences. Adobe Flash Player 10 beta, code [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/adobe-flash-player-10-public-beta-now-on-adobe-labs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ericsson ready for HSPA and LTE deployment in 2.6GHz spectrum</title>
		<link>http://www.propressrelease.com/ericsson-ready-for-hspa-and-lte-deployment-in-26ghz-spectrum/</link>
		<comments>http://www.propressrelease.com/ericsson-ready-for-hspa-and-lte-deployment-in-26ghz-spectrum/#comments</comments>
		<pubDate>Sat, 10 May 2008 20:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science and Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[2.6GHz band]]></category>

		<category><![CDATA[Ericsson]]></category>

		<category><![CDATA[HSPA]]></category>

		<category><![CDATA[LTE]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=55</guid>
		<description><![CDATA[May 9, 2008, 09:00 (CET)
Winners of Sweden&#8217;s 2.6GHz spectrum auction can now look to rapid deployment of advanced mobile networks, with Ericsson (NASDAQ:ERIC) poised to deliver end-to-end HSPA and LTE technology. The auction is the first held in the world to license according to the harmonized band arrangement decision by the European Conference of Postal [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/ericsson-ready-for-hspa-and-lte-deployment-in-26ghz-spectrum/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Truveo Makes International Searches More Relevant</title>
		<link>http://www.propressrelease.com/truveo-makes-international-searches-more-relevant/</link>
		<comments>http://www.propressrelease.com/truveo-makes-international-searches-more-relevant/#comments</comments>
		<pubDate>Thu, 08 May 2008 20:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science and Research]]></category>

		<category><![CDATA[AOL]]></category>

		<category><![CDATA[Truveo]]></category>

		<category><![CDATA[video search engine]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=49</guid>
		<description><![CDATA[San Francisco, CA – May 7, 2008 – Truveo, the leading video search engine, today announced that it has introduced new localized ranking algorithms for all of the countries it serves with the 17 international Truveo portals. With these new algorithms, the order of search results will vary from country to country in order to [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/truveo-makes-international-searches-more-relevant/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Laser Technology Could Find First Earth-like Planets</title>
		<link>http://www.propressrelease.com/new-laser-technology-could-find-first-earth-like-planets/</link>
		<comments>http://www.propressrelease.com/new-laser-technology-could-find-first-earth-like-planets/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Science and Research]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[astro-comb]]></category>

		<category><![CDATA[Earth-like]]></category>

		<category><![CDATA[Harvard-Smithsonian Center for Astrophysics]]></category>

		<category><![CDATA[laser technology]]></category>

		<category><![CDATA[planets]]></category>

		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=44</guid>
		<description><![CDATA[Cambridge, MA - The leading method of finding planets orbiting distant stars spots mostly Jupiter-sized worlds. Technology limitations make it difficult to detect smaller planets. But that is about to change. A revolutionary laser technology being developed by scientists and engineers at the Harvard-Smithsonian Center for Astrophysics (CfA), with colleagues at MIT, will enable scientists [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/new-laser-technology-could-find-first-earth-like-planets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Are Happy to Announce the Launch of Our Website</title>
		<link>http://www.propressrelease.com/we-are-happy-to-announce-the-launch-of-our-website/</link>
		<comments>http://www.propressrelease.com/we-are-happy-to-announce-the-launch-of-our-website/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 10:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Art and Entertainment]]></category>

		<category><![CDATA[Auto]]></category>

		<category><![CDATA[Blogging and Social Media]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Coaching and Mentoring]]></category>

		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Employment and Careers]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Events and Trade Shows]]></category>

		<category><![CDATA[Gaming and Casinos]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Home and Family]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Legal and Law]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[Non-profit]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Religion]]></category>

		<category><![CDATA[Science and Research]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=11</guid>
		<description><![CDATA[ProPressRelease is a new online free press release distribution service.
Enhance your product/service visibility, create branding and increase traffic to your Web site with a press release of newsworthy information. Publicity is the most cost-effective marketing tool there is and it’s the only part of a marketing strategy that builds credibility. With the Internet and the World Wide Web [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/we-are-happy-to-announce-the-launch-of-our-website/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
