<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pro Press Release &#187; Environment</title>
	<atom:link href="http://www.propressrelease.com/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propressrelease.com</link>
	<description>Free Press Release Distribution Service</description>
	<pubDate>Sat, 08 Nov 2008 22:20:18 +0000</pubDate>
	
	<language>en</language>
			<item>
		<title>Ericsson unveils wind-powered concept for its award-winning Tower Tube</title>
		<link>http://www.propressrelease.com/ericsson-unveils-wind-powered-concept-for-its-award-winning-tower-tube/</link>
		<comments>http://www.propressrelease.com/ericsson-unveils-wind-powered-concept-for-its-award-winning-tower-tube/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 21:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Ericsson]]></category>

		<category><![CDATA[Tower Tube]]></category>

		<category><![CDATA[Uppsala University]]></category>

		<category><![CDATA[Vertical Wind AB]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=167</guid>
		<description><![CDATA[October 9, 2008, 00:01 (CET)
Ericsson today unveiled its latest energy-optimized radio base station site concept, a research project for a pioneering wind-powered Tower Tube. Working with Vertical Wind AB and Uppsala University in Sweden, Ericsson is developing the concept as part of its commitment to sustainable and cost-efficient solutions that help bring communications to all. [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/ericsson-unveils-wind-powered-concept-for-its-award-winning-tower-tube/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Powered LED Ground and Paver Lights - an alternative solution</title>
		<link>http://www.propressrelease.com/solar-powered-led-ground-and-paver-lights-an-alternative-solution/</link>
		<comments>http://www.propressrelease.com/solar-powered-led-ground-and-paver-lights-an-alternative-solution/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 07:18:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[Solar Powered LED]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=156</guid>
		<description><![CDATA[We all know that to heal our planet we must find ways to save the earth’s resources and use alternative sources of energy that lessen our impact upon the environment. How often have we heard the words “green”, “eco-friendly”, “low-energy” or similar phrases used to describe a product? In the face of so much conflicting [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/solar-powered-led-ground-and-paver-lights-an-alternative-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lockheed Martin Awarded Two Contracts By Ameren to Help Manage Energy Efficiency Programs</title>
		<link>http://www.propressrelease.com/lockheed-martin-awarded-two-contracts-by-ameren-to-help-manage-energy-efficiency-programs/</link>
		<comments>http://www.propressrelease.com/lockheed-martin-awarded-two-contracts-by-ameren-to-help-manage-energy-efficiency-programs/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:52:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[AmerenUE]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[Lockheed Martin]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=138</guid>
		<description><![CDATA[Rockville, MD, August 27th, 2008 &#8212; Lockheed Martin announced today that it was awarded two, multi-year contracts by AmerenUE to implement more than a dozen energy efficiency programs for the company&#8217;s 1.2 million business and residential electric customers.  The contracts are part of AmerenUE&#8217;s commitment to spend more than $70 million over 3 years [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/lockheed-martin-awarded-two-contracts-by-ameren-to-help-manage-energy-efficiency-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tricastin: AREVA to invest extra 20 million to improve environment around facilities</title>
		<link>http://www.propressrelease.com/tricastin-areva-to-invest-extra-20-million-to-improve-environment-around-facilities/</link>
		<comments>http://www.propressrelease.com/tricastin-areva-to-invest-extra-20-million-to-improve-environment-around-facilities/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 14:45:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[AREVA]]></category>

		<category><![CDATA[Tricastin]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=135</guid>
		<description><![CDATA[On the night of July 7-8, a tank containing a natural uranium solution overflowed in the SOCATRI facility on the Tricastin site. This occurred during an operation to drain a section of an industrial wastewater treatment unit scheduled to be decommissioned and replaced with a new station, in which AREVA announced €13 million of investment [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/tricastin-areva-to-invest-extra-20-million-to-improve-environment-around-facilities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Report Lays Out Potential Implications of Global Warming Carbon Allowance Proposals on Consumers and Power Companies</title>
		<link>http://www.propressrelease.com/new-report-lays-out-potential-implications-of-global-warming-carbon-allowance-proposals-on-consumers-and-power-companies/</link>
		<comments>http://www.propressrelease.com/new-report-lays-out-potential-implications-of-global-warming-carbon-allowance-proposals-on-consumers-and-power-companies/#comments</comments>
		<pubDate>Fri, 02 May 2008 16:48:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[ceres]]></category>

		<category><![CDATA[CO2 Emissions]]></category>

		<category><![CDATA[Global Warming]]></category>

		<category><![CDATA[NRDC]]></category>

		<category><![CDATA[Power Companies]]></category>

		<category><![CDATA[PSEG]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=28</guid>
		<description><![CDATA[Reports Details Rising CO2 Emissions from 100 Largest U.S. Power Companies; Company-by-Company Exposure to Proposed Greenhouse Gas Limits Before Congress
WASHINGTON (May 1, 2008) &#8211; A new report released today shows that carbon allocation scenarios under Congressional legislative proposals to limit global warming pollution will have dramatically different financial impacts – with billions of dollars at stake [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/new-report-lays-out-potential-implications-of-global-warming-carbon-allowance-proposals-on-consumers-and-power-companies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CERES RANKS FORD’S SUSTAINABILITY REPORT AMONG THE “BEST” IN THE WORLD</title>
		<link>http://www.propressrelease.com/ceres-ranks-ford%e2%80%99s-sustainability-report-among-the-%e2%80%9cbest%e2%80%9d-in-the-world/</link>
		<comments>http://www.propressrelease.com/ceres-ranks-ford%e2%80%99s-sustainability-report-among-the-%e2%80%9cbest%e2%80%9d-in-the-world/#comments</comments>
		<pubDate>Thu, 01 May 2008 11:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[ceres]]></category>

		<category><![CDATA[ford]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=17</guid>
		<description><![CDATA[BOSTON, April 30, 2008 &#8212; For the second time in five years Ford Motor Company has won the award for “Best Sustainability Reporting” from the Coalition for Environmentally Responsible Economies (Ceres) and the Association of Chartered Certified Accountants (ACCA). Ford previously earned the honor in 2004, and shares this year’s award with Timberland clothing company.
“Ford’s commitment [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/ceres-ranks-ford%e2%80%99s-sustainability-report-among-the-%e2%80%9cbest%e2%80%9d-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>We Are Happy to Announce the Launch of Our Website</title>
		<link>http://www.propressrelease.com/we-are-happy-to-announce-the-launch-of-our-website/</link>
		<comments>http://www.propressrelease.com/we-are-happy-to-announce-the-launch-of-our-website/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 10:15:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Architecture]]></category>

		<category><![CDATA[Art and Entertainment]]></category>

		<category><![CDATA[Auto]]></category>

		<category><![CDATA[Blogging and Social Media]]></category>

		<category><![CDATA[Business]]></category>

		<category><![CDATA[Coaching and Mentoring]]></category>

		<category><![CDATA[Computer]]></category>

		<category><![CDATA[Consumer]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Economy]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[Employment and Careers]]></category>

		<category><![CDATA[Engineering]]></category>

		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Events and Trade Shows]]></category>

		<category><![CDATA[Gaming and Casinos]]></category>

		<category><![CDATA[Government]]></category>

		<category><![CDATA[Home and Family]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Insurance]]></category>

		<category><![CDATA[Legal and Law]]></category>

		<category><![CDATA[Lifestyle]]></category>

		<category><![CDATA[Medical]]></category>

		<category><![CDATA[Military]]></category>

		<category><![CDATA[Non-profit]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Religion]]></category>

		<category><![CDATA[Science and Research]]></category>

		<category><![CDATA[Society]]></category>

		<category><![CDATA[Sports]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Trade]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Volunteer]]></category>

		<guid isPermaLink="false">http://www.propressrelease.com/?p=11</guid>
		<description><![CDATA[ProPressRelease is a new online free press release distribution service.
Enhance your product/service visibility, create branding and increase traffic to your Web site with a press release of newsworthy information. Publicity is the most cost-effective marketing tool there is and it’s the only part of a marketing strategy that builds credibility. With the Internet and the World Wide Web [...]]]></description>
		<wfw:commentRss>http://www.propressrelease.com/we-are-happy-to-announce-the-launch-of-our-website/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
